Stamp Community Family of Web Sites
Thousands of stamps, consistently graded, competitively priced and hundreds of in-depth blog posts to read








Stamp Community Forum
 
Username:
Password:
Save Password
Forgot your Password?

This page may contain links that result in small commissions to keep this free site up and running.

Welcome Guest! Registering and/or logging in will remove the anchor (bottom) ads. It's Free!

2011 Harris Supplement

 
To participate in the forum you must log in or register.
Author Previous TopicReplies: 0 / Views: 1,295Next Topic  
Valued Member

United States
103 Posts
Posted 10/03/2012   8:55 pm  Show Profile Bookmark this topic Add locobot to your friends list Get a Link to this Message
Just opened my 2011 Worldwide Harris Supplement, and wanted to pass on some details about whats inside.

Country, Years, # of Pages, # of Stamps Illustrated
Argentina, 2011, 1, 8
Australia, 2011, 2, 62
Austria, 2011, 1, 38
Belgium, 2008-11, 2, 46
British Indian Ocean Territory, 2005-11, 1, 33
Brunei, 2007-08, 1, 26
Canada, 2011, 1 45
China Peoples Republic, 2011, 2, 58
Costa Rica, 2008-09, 1, 24
Cuba, 1969-76, 10, 355
Ecuador, 2011, 1, 23
Finland: Aaland Island, 2006-07, 1, 29
France, 2011, 1, 43
French South Antarctic Terr, 2004-05, 2, 48
Georgia, 2005, 1, 20
Germany, 2011, 1, 46
Great Britain, 2008-11, 2, 110
Great Britain Machin Head, 2007-11, 1/2, 33
GB England, ,1/8, 10
GB Northern Ireland, , 1/8, 12
GB Scotland, , 1/8, 8
GB Wales & Monmouth, , 1/8, 10
GB Jersey, 2009, 1, 34
Hong Kong, 2007-11, 2, 86
Ireland, 2010-11, 1, 33
Israel, 2011, 1, 38
Italy, 2011, 1, 36
Japan, 2011, 1, 51
Korea-South, 2011, 1, 24
Latvia, 1997-2011, 1, 49
Libya, 1990, 6, 335
Lithuania, 2010-11, 1, 31
Macau, 2011, 1, 35
Madagascar-Malagasy, 1998, 1, 31
Malaysia, 2011, 1, 25
Marshall Island, 2010-11, 3, 136
Mexico, 2011, 1, 28
Micronesia, 2011, 1, 8
Monaco, 2011, 2, 4
Mozambique, 1998-2002, 5, 182
Netherlands, 2011, 2, 65
New Zealand, 2011, 2, 79
Pakistan, 2010-11, 1, 12
Palau, 1997-2011, 8, 424
Papua New Guinea, 2011, 1, 16
Phillipines, 2011, 2, 65
Portugal, 2011, 2, 79
Portugal-Azores, 2007, 1, 7
Portugal-Madeira, 2007, 1, 7
Romania, 2011, 1, 35
Singapore,2010-11, 1, 29
Spain,2011, 1, 29
Swaziland, 2003-04, 1, 15
Tanzania, 2001-07, 2, 94
UN-Geneva,2011, 1, 23
UN-New York, 2011, 1, 24
UN-Vienna, 2011, 1, 23
United States, 2011, 3, 132
Yugoslavia, 2002, 1, 21

Send note to Staff

  Previous TopicReplies: 0 / Views: 1,295Next Topic  
 
To participate in the forum you must log in or register.

Go to Top of Page

Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Stamp Community assumes no liability for errors. Copyright 2005 - 2026 Stamp Community Family - All rights reserved worldwide. Use of any images or content on this website without prior written permission of Stamp Community or the original lender is strictly prohibited.
Privacy Policy / Terms of Use    Advertise Here
Stamp Community Forum © 2007 - 2026 Stamp Community Forums
It took 0.1 seconds to lick this stamp. Powered By: Snitz Forums 2000 Version 3.4.05