Stamp Community Family of Web Sites
Thousands of stamps, consistently graded, competitively priced and hundreds of in-depth blog posts to read








Stamp Community Forum
 
Username:
Password:
Save Password
Forgot your Password?

This page may contain links that result in small commissions to keep this free site up and running.

Welcome Guest! Registering and/or logging in will remove the anchor (bottom) ads. It's Free!

Un Coin And Flag Series

 
To participate in the forum you must log in or register.
Author Previous TopicReplies: 10 / Views: 5,330Next Topic  
Valued Member
United States
5 Posts
Posted 05/13/2010   5:10 pm  Show Profile Bookmark this topic Add AndrewC to your friends list Get a Link to this Message
Hello, all. I'm actually a coin collector, but I was hoping I could get some help here from some stamp experts.

I'm thinking about starting a type set of one coin from each of the countries in the United Nations. I thought a fun way to choose the coins would be to search for the coins featured on the "Coin and Flag" series of stamps--but it seems that finding a list of those coins is harder than finding the coins themselves will be!

I've found lists from 2006 and 2010, but I'm not having any luck with 2007-2009. Can anyone point me in the right direction?
Send note to Staff

Pillar Of The Community
United States
6756 Posts
Posted 05/14/2010   6:14 pm  Show Profile Bookmark this reply Add khj to your friends list  Get a Link to this Reply
I've only got a couple of minutes here and there, so I'll try to provide you with the list one year at a time. The list format is country followed by coin; excuse any typos.

May 3, 2007

UN New York (Scott #930)
Brazil, 50 centavo
Thailand, 1 baht
Viet Nam, 5000 dong
Ecuador, 10 centavo
India, 5 rupee
South Africa, 5 cent
Barbados, 25 cent
Republic of Korea, 500 won

UN Geneva (#469)
Burkino Faso, 500 franc
France, 50 cent
Moldova, 50 bani
Papua New Guinea, 1 kina
Bolivia, 1 boliviano
Myanmar, 100 kyat
Mali, 500 franc
Tunisia, 5 dinar

UN Austria (#392)
Trinidad and Tobago, 50 cent
Sierra Leone, 10 cent
Hungary, 100 forint
San Marino, 2 euro
Croatia, 1 kuna
Spain, 1 euro
Kazakhstan, 100 tenge
Ireland, 5 cent

to be continued... (unless somebody else wants to finish for me)

k
Send note to Staff  Go to Top of Page
Edited by khj - 05/14/2010 7:27 pm
Pillar Of The Community
United States
6756 Posts
Posted 05/14/2010   7:25 pm  Show Profile Bookmark this reply Add khj to your friends list  Get a Link to this Reply
May 8, 2008

UN New York (#953)
United Kingdom, 2 pound
Singapore, 5 dollar
Colombia, 500 peso
Sri Lanka, 10 rupee
Philippines, 1 peso
Indonesia, 500 rupiah
United Arab Emirates, 1 dirham
Libya, 50 dinar

UN Geneva (#484)
Madagascar, 1 ariary
Rwanda, 50 franc
Benin, 10 franc
Iran, 500 rial
Namibia, 5 dollar
Maldives, 1 rufiyaa
Albania, 10 lek
Turkey, 1 lira

UN Austria (#421)
Poland, 5 zloty
Latvia, 1 lat
Portugal, 1 euro
Armenia, 500 dram
Sweden, 1 krona
Cyprus, 1 euro
Slovakia, 1 koruna
Qatar, 1 dirham
Send note to Staff  Go to Top of Page
Pillar Of The Community
United States
6756 Posts
Posted 05/14/2010   7:55 pm  Show Profile Bookmark this reply Add khj to your friends list  Get a Link to this Reply
I am open to correction on this, since I no longer collect modern UN -- but I believe there was no flag/coin issue for 2009. You stated you already had the 2006 and 2010 list.

Enjoy getting the coins together! Please post a pic when you finish!

k
Send note to Staff  Go to Top of Page
Valued Member
United States
5 Posts
Posted 05/14/2010   9:14 pm  Show Profile Bookmark this reply Add AndrewC to your friends list  Get a Link to this Reply
Thanks a lot. I think they issued the stamps in 2009, but there was no folder that year. Still, you've helped a lot!
Send note to Staff  Go to Top of Page
Edited by AndrewC - 05/14/2010 10:58 pm
Pillar Of The Community
United States
6756 Posts
Posted 05/14/2010   11:16 pm  Show Profile Bookmark this reply Add khj to your friends list  Get a Link to this Reply
You are welcome.

UNPA usually keeps items from the past few years listed online, even if they have been taken off sale. They have nothing listed for the flag/coin series in 2009.

I have an SSM online subscription. I will check the back issues for you later to see if anything was issued in 2009.
Send note to Staff  Go to Top of Page
Valued Member
United States
5 Posts
Posted 05/15/2010   07:12 am  Show Profile Bookmark this reply Add AndrewC to your friends list  Get a Link to this Reply
Thanks for that. I've started going through the Standard Catalog of World Coins, writing down the exact type of coin featured on each stamp. When that's finished, I'll be ready to go.
Send note to Staff  Go to Top of Page
Pillar Of The Community
United States
6756 Posts
Posted 05/15/2010   2:43 pm  Show Profile Bookmark this reply Add khj to your friends list  Get a Link to this Reply
I have checked with other sources. They confirm that there was no flag/coin set for 2009. I do not know why.
Send note to Staff  Go to Top of Page
Valued Member
United States
5 Posts
Posted 05/15/2010   4:33 pm  Show Profile Bookmark this reply Add AndrewC to your friends list  Get a Link to this Reply
Thanks! Now I've got 2006, '07, '08, and '10 for a start; I'll have to wait for the next four years of the series to get all 192 countries.
Send note to Staff  Go to Top of Page
Valued Member
United States
5 Posts
Posted 05/30/2010   10:48 am  Show Profile Bookmark this reply Add AndrewC to your friends list  Get a Link to this Reply
Well, I've finished researching the list for the first four years of the UN Coin and Flag stamp series. There are still 96 countries to go in the series, but I can start working on the type set now. Actually, I found a 2002A German 50 Euro Cents in a Coinstar a few weeks ago, so I guess I've already started.

Thanks for your help.

Country	        Reference Number	Denomination	Dates	        Diameter
Afghanistan	KM# 1045	        2 Afghanis	2004-2005	21 mm
Albania	        KM# 78	                20 Leke	        1996-2000	23.5 mm
Argentina	KM# 112.2	        1 Peso	        1995	        22.94 mm
Armenia	        KM# 97	                500 Dram	2003	        22 mm
Australia	KM# 489	                1 Dollar	2000-2007	25 mm
Austria	        KM# 3088	        1 Euro	        2002-2007	23.25 mm
Azerbaijan	KM# 42	                10 Qapik	2006	        22.2 mm
Bahamas	        KM# 61	                10 Cents	   2007	        23.5 mm
Bangladesh	KM# 18.1	        5 Taka	        1994-1996	27.7 mm
Barbados	KM# 13	                25 Cents	1973-2004	23.6 mm
Belarus	        KM# 116	                1 Rouble	   2002	        33 mm
Belgium	        KM# 230	                1 Euro	        1999-2006	23.2 mm
Bolivia	        KM# 205	                1 Boliviano	1987-2004	26.92 mm
Brazil	        KM# 651a	        50 Centavos	2002-2007	23 mm
Brunei	        KM# 38	                50 Sen	        1993-2005	27.75 mm
Cambodia	KM# 95	                200 Riels	   1994	        25.8 mm
Cape Verde	KM# 27	                1 Escudo	   1994	        18 mm
Central African States  KM# 13	        100 Francs	1992-1998	25.5 mm
China	        KM# 1411	        5 Jiao	        2002-2008	20.5 mm
Colombia	KM# 286	                500 Pesos	1993-2007	23.58 mm
Croatia	        KM# 9.1	                1 Kuna	        1993-2007	22.5 mm
Cyprus	        KM# 84	                1 Euro	        2008-2009	23.2 mm
Denmark	        KM# 891	                20 Kroner	2003-2008	27 mm
East Caribbean States  KM# 34	        1 Cent	        2002-2008	18.42 mm
Ecuador	        KM# 106	                10 Centavos	   2000	        17.9 mm
France	        KM# 1287	        50 Euro Cents	1999-2000	24.2 mm
Gambia	        KM# 29	                1 Dalasi	   1987	        30.8 mm
Germany	        KM# 212	                50 Euro Cents	2002-2006	24.2 mm
Ghana	        KM# 31a	                50 Cedis	1995-1999	27.4 mm
Guatemala	KM# 283	                50 Centavos	1998-2007	24.2 mm
Haiti	        KM# 153a	        50 Centimes	1995-1999	29 mm
Honduras	KM# 84a.2	        50 Centavos	1995-2005	24 mm
Hungary	        KM# 721	                100 Forint	1996-2008	23.6 mm
India	        KM# 324	                5 Rupees	   2006	        23 mm
Indonesia	KM# 67	                500 Rupiah	2003-2005	27.2 mm
Iran	        KM# 1269	        500 Rials	2003-2006	27.1 mm
Ireland	        KM# 34	                5 Euro Cents	2002-2009	19.6 mm
Israel	        KM# 158	                10 Agorot	2001-2008	22 mm
Italy	        KM# 216	                1 Euro	        2002-2007	23.2 mm
Jamaica	        KM# 182	                20 Dollars	2000-2002	23 mm
Japan	        KM# 97.2	        10 Yen	        1990-2007	23.5 mm
Jordan	        KM# 74	                10 Piastres	2000-2004	27.9 mm
Kazakhstan	KM# 57	                100 Tenge	   2005	        24.5 mm
Kuwait	        KM# 14	                100 Fils	1962-2005	26 mm
Lao	        KM# 23	                20 Att	           1980	        23 mm
Latvia	        KM# 54	                1 Lats	        2001-2007	21.75 mm
Lebanon	        KM# 39	                500 Livres	1995-2003	24.47 mm
Libya	        KM# 22	                50 Dirhams	   1979	        25 mm
Luxembourg	KM# 81	                1 Euro	        2002-2006	23.2 mm
Madagascar	KM# 21	                5 Francs	   1996	        22 mm
Maldives	KM# 73b	                1 Rufiyaa	   2007	        25.8 mm
Malta	        KM# 131	                1 Euro	        2008-2009	23.2 mm
Mauritania	KM# 6	                1 Ouguiya	1974-2003	21 mm
Mexico	        KM# 616	                10 Pesos	1997-1999	27.95 mm
Moldova	        KM# 10	                50 Bani	        1997-2005	19 mm
Morocco	        Y# 117	                1 Dirham	2002-2006	24 mm
Myanmar	        KM# 64	                100 Kyat	   1999	        26.8 mm
Namibia	        KM# 5	                5 Dollars	1993-2007	24.9 mm
Netherlands	KM# 240	                1 Euro	        1999-2006	23.2 mm
New Zealand	KM# 120	                1 Dollar	1999-2008	23 mm
Pakistan	KM# 55	                1 Rupee	           1981	        26.5 mm
Panama	        KM# 128	                1/4 Balboa	1996-2001	24.25 mm
Papua New Guinea  KM# 6b	        1 Kina	           2005	        30 mm
Philippines	KM# 269	                1 Piso	        2001-2008	24 mm
Poland	        Y# 284	                5 Zlotych	1994-1996	24 mm
Portugal	KM# 746	                1 Euro	        2002-2007	23.2 mm
Qatar	        KM# 9	                50 Dirhams	2000-2003	24 mm
Romania	        KM# 189	                1 Ban	        2005-2008	16.8 mm
Russia	        Y# 604	                1 Rouble	1997-2001	20.6 mm
Rwanda	        KM# 26	                50 Francs	   2003	        24 mm
San Marino	KM# 447	                2 Euros	        2002-2007	25.7 mm
Seychelles	KM# 51.2	        5 Rupees	1992-2007	28.8 mm
Sierra Leone	KM# 34	                10 Cents	1978-1984	22.9 mm
Singapore	KM# 256	                5 Dollars	   2006	        38.7 mm
Slovakia	KM# 12	                1 Koruna	1993-2008	21 mm
Slovenia	KM# 70	                5 Euro Cents	   2007	        21.3 mm
South Africa	KM# 291	                5 Cents	        2005-2006	21 mm
South Korea     KM# 27	                500 Won	        1982-2000	26.5 mm
Spain	        KM# 1046	        1 Euro	        1999-2006	23.2 mm
Sri Lanka	KM# 158	                10 Rupees	   1998	        27 mm
Sudan	        KM# 124	                20 Piastres	   2006	        22.19 mm
Swaziland	KM# 45	                1 Lilangeni	1995-2003	22.5 mm
Sweden	        KM# 894	                1 Krona	        2001-2007	24.9 mm
Switzerland	KM# 21a.3	        2 Francs	1983-2008	27.4 mm
Thailand	Y# 183	                1 Baht	        1986-2006	20 mm
Trinidad and Tobago  KM# 33	        50 Cents	1976-2003	26 mm
Tunisia	        KM# 350	                5 Dinars	   2002	        29 mm
Turkey	        KM# 1169	        1 Lira	        2005-2008	26 mm
Uganda	        KM# 69	                500 Shillings	1998-2003	23.5 mm
United Arab Emirates  KM# 6.2	        1 Dirham	1995-2005	24 mm
United Kingdom	KM# 960	                2 Pounds	   1989	        28.4 mm
Viet Nam	KM# 73	                5000 Dong	   2003	        25 mm
West African States  KM# 10	        10 Francs	1981-2005	23.4 mm
West African States  KM# 15	        500 Francs	2003-2005	27.9 mm
Yemen	        KM# 29a	                20 Rials	   2006	        29.85 mm
Send note to Staff  Go to Top of Page
Valued Member
19 Posts
Posted 06/04/2010   06:11 am  Show Profile Bookmark this reply Add hbjzljq to your friends list  Get a Link to this Reply
You need to make more friends, and their foreign exchange.
Send note to Staff  Go to Top of Page
  Previous TopicReplies: 10 / Views: 5,330Next Topic  
 
To participate in the forum you must log in or register.

Go to Top of Page

Disclaimer: While a tremendous amount of effort goes into ensuring the accuracy of the information contained in this site, Stamp Community assumes no liability for errors. Copyright 2005 - 2026 Stamp Community Family - All rights reserved worldwide. Use of any images or content on this website without prior written permission of Stamp Community or the original lender is strictly prohibited.
Privacy Policy / Terms of Use    Advertise Here
Stamp Community Forum © 2007 - 2026 Stamp Community Forums
It took 0.44 seconds to lick this stamp. Powered By: Snitz Forums 2000 Version 3.4.05