I don't know if it helps anyone, but I have compiled a comparative list of the Michel numbers for the large, small yellow and small green versions of each uniform.
Large Yell Grn Description1793 2257 2313 England C17
1794 2258 2314 France 1750
1795 2259 2315 England 1815
1796 2260 2316 England 1742
1797 2261 2317 England 1939
1798 2262 2318 England Royal Fusiliers
1799 2263 2319 England 1917
1800 2264 2320 France 1815
1801 2265 2321 France C18
1802 2266 2322 France C17
1803 2267 2323 France 1913
1804 2268 2324 France 1st Empire
1805 2269 2325 France 1799
1806 2270 2326 France 1960
1807 2271 2327 Byzantine C7-8
1809 2272 2328 France 482-511
1810 2273 2329 Carolingian C9
1811 2274 2330 Gaul C1
1812 2275 2331 Turkey C17
1774 2276 2332 Italy 1915-8
1775 2277 2333 Spain 1807
1776 2278 2334 Russia 1906
1777 2279 2335 Germany 1942
1778 2280 2336 Prussia 1785
1779 2281 2337 Russia 1902
1780 2282 2338 Austria 1750
1781 2283 2339 Rome C1 BC
1782 2284 2340 Macedonia C4 BC
1783 2285 2341 Italy 1936
1784 2286 2342 Holland 1823
1785 2287 2343 Saxony 1745
1786 2288 2344 Russia 1900
1787 2289 2345 Romania 1849
1788 2290 2346 Germany 1880
1789 2291 2347 Russia 1920
1790 2292 2348 Prussia 1813
1791 2293 2349 Russia 1917
1792 2294 2350 Prussia 1775
2537 2295 2351 Japan C17
2538 2296 2352 Spain C16
2539 2297 2353 Italy C17 Cuirassier
2540 2298 2354 Italy C17 Man at Arms
2541 2299 2355 Mesopotamia 1000 BC
2542 2300 2356 Sacred Band (Thebes)
2543 2301 2357 Persia C6 BC
2544 2302 2358 USA 1825
2545 [2303] [2359] USA 1863
2546 2304 2360 USA 1876
2547 2305 2361 USA 1904
2548 2306 2362 Peru
2549 2307 2363 Argentina
2550 2308 2364 North Vietnam
2551 2309 2365 Nepal
x x x Blank
2522 2310 2366 Saudi Arabia
2553 2311 2367 Sudan 1880
2554 2312 2368 Senegal
And also the Michel numbers for the position of each (yellow) stamp in the usual pane.
2276 2277 2278 2279 2295 2296 2297 2298
2281 2282 2283 2284 2299 2300 2301 2302
2268 2269 2270 2290 2291 2292 2293 2294
2259 2260 2271 2272 2273 2274 2275 2266
2311 2312 2261 2262 2263 2264 2265 2257
2286 2287 2288 2289 2304 2305 2306 2307
2309 [2303] 2308 2267 2280 2258 2310 2285
I'm afraid that to understand the brackets you will need to read my post immediately above this one

Michel erroneously describes 2542, the Sacred Band, as Roman; they were actually Theban.